Website statistics: October 2024

Daily report

Day Pages viewed
Tuesday, 1 October 2024 182604
Wednesday, 2 October 2024 178877
Thursday, 3 October 2024 159613
Friday, 4 October 2024 155488
Saturday, 5 October 2024 152982
Sunday, 6 October 2024 130696
Monday, 7 October 2024 218401
Tuesday, 8 October 2024 148714
Wednesday, 9 October 2024 150515
Thursday, 10 October 2024 205652
Friday, 11 October 2024 171084
Saturday, 12 October 2024 121741
Sunday, 13 October 2024 108139
Monday, 14 October 2024 147738
Tuesday, 15 October 2024 204748
Wednesday, 16 October 2024 149592
Thursday, 17 October 2024 189594
Friday, 18 October 2024 155717
Saturday, 19 October 2024 107760
Sunday, 20 October 2024 122673
Monday, 21 October 2024 198957
Tuesday, 22 October 2024 173970
Wednesday, 23 October 2024 176605
Thursday, 24 October 2024 167399
Friday, 25 October 2024 149999
Saturday, 26 October 2024 118436
Sunday, 27 October 2024 122532
Monday, 28 October 2024 140695
Tuesday, 29 October 2024 140669
Wednesday, 30 October 2024 152220
Thursday, 31 October 2024 139949
Total 4843759

Top 10 pages

Page location Times viewed
/ 1588058
/healthcheck/ 305142
/site/fonts/404acd77-060b-4ac0-a219-bb051687c4c0_s... 227732
/site/images/favicon/site.webmanifest 223952
/info/163/bins_and_waste_collections_-_check_bin_c... 56143
/info/44/planning/478/view_and_comment_on_planning... 26065
/site_search/results 24454
/info/3/schools_and_education/529/school_term_and_... 23160
/rss/news 18663
/info/2/waste_and_recycling/601/bins_and_waste_col... 17188