Fraud
Description | 2023/2024 |
---|---|
Number of occasions the council uses powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers | 68 |
Total number (absolute and full-time equivalent) of employees undertaking investigations and prosecutions of fraud (absolute) | 5.6 |
FTE (best estimate as some officers only spend part of their time on fraud-related work) | 4.6 |
Total number (absolute and full-time equivalent) of professionally accredited counterfraud specialists. (absolute) |
6 |
Total number (absolute and full-time equivalent) of professionally accredited counter fraud specialists (FTE) |
5.6 |
Total amount spent by the authority on the investigation and prosecution of fraud | £226,938 |
Total number of fraud cases investigated | 320 |
Description | 2022/2023 |
---|---|
Number of occasions the council uses powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers | 79 |
Total number (absolute and full-time equivalent) of employees undertaking investigations and prosecutions of fraud (absolute) | 6 |
FTE (best estimate as some officers only spend part of their time on fraud-related work) | 5 |
Total number (absolute and full-time equivalent) of professionally accredited counterfraud specialists. (absolute) |
6 |
Total number (absolute and full-time equivalent) of professionally accredited counter fraud specialists (FTE) |
5 |
Total amount spent by the authority on the investigation and prosecution of fraud | £244,292 |
Total number of fraud cases investigated | 286 |
Description | 2019/2020 | 2020/2021 | 2021/2022 |
---|---|---|---|
Number of occasions the council uses powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers | 76 | 46 | 80 |
Total number (absolute and full-time equivalent) of employees undertaking investigations and prosecutions of fraud (absolute) | 6 | 6 | 6 |
FTE (best estimate as some officers only spend part of their time on fraud-related work) | 5 | 5 | 5 |
Total number (absolute and full-time equivalent) of professionally accredited counterfraud specialists. (absolute) |
6 | 6 | 6 |
Total number (absolute and full-time equivalent) of professionally accredited counter fraud specialists (FTE) |
5 | 5 | 5 |
Total amount spent by the authority on the investigation and prosecution of fraud | £189,057 | £225,153 | £228,832 |
Total number of fraud cases investigated | 311 | 391 | 330 |
Description | 2016/2017 | 2017/2018 | 2018/2019 |
---|---|---|---|
Number of occasions the council uses powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers | 59 | 52 | 59 |
Total number (absolute and full-time equivalent) of employees undertaking investigations and prosecutions of fraud (absolute) | 5 | 5 | 5 |
FTE (best estimate as some officers only spend part of their time on fraud-related work) | 4 | 4 | 4 |
Total number (absolute and full-time equivalent) of professionally accredited counterfraud specialists. (absolute) |
5 | 5 | 5 |
Total number (absolute and full-time equivalent) of professionally accredited counter fraud specialists (FTE) |
4 | 4 | 4 |
Total amount spent by the authority on the investigation and prosecution of fraud | £163,543 | £167,977 | £172,437 |
Total number of fraud cases investigated | 372 | 304 | 280 |